-
-
-
- +2
DBK Instruments
Jogeshwari East, Mumbai, Maharashtra GST No. 27AACFD0425G1ZY |
Approx. 11,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | ATC pH Meter |
Type Of Ph Meter | Table-Top |
Usage/Application | Laboratory |
Weight | 3 Kg |
Calibration | 2 Point Calibration |
Resolution | 0.01 pH, 1mV, 0.1 Deg C |
Type | Table-Top |
Brand | DBK |
Model No. | 10PHM11 |
Display Type | 3 Digit LED display |
Approx. 41,000 / Piece Get Latest Price
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Usage/Application | Lab |
Country of Origin | Made in India |
Approx. 40,000 / Piece Get Latest Price
Voltage | 220 V |
Operation Type | Timed Operation |
Frequency | 50 Hz |
Material | Mild Steel |
Is It Portable | Portable |
Country of Origin | Made in India |
Approx. 1.05 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Lab |
Power Source | Electric |
Voltage | 220V |
Frequency | 50Hz |
Surface Finish | Color Coated |
Approx. 38,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1Ltr Each |
Brand | DBK |
Material | Mild Steel Powder Coated |
Automation Grade | Semi-Automatic |
Display Type | LCD Display |
Voltage | 230V AC |
Frequency | 50 Hz |
Speed | 5 to 150 RPM Standard, upto 300 RPM as special |
Power | 300 Watt |
Weight | 12 Kg |
Model Name/Number | 30FLSXX |
Number Of Jars | 2 or 4 or 6 |
Control Panel | Microprocessor based |
On Off Switch | Yes |
Stirring Paddle Size | 65 x 25mm Ht |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 8,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | 10DCC01 |
Display Type | Digital 4 Digit |
Usage/Application | Laboratory |
Count Capacity | 9999 |
Color | Blue |
Type | Manual |
Power | 230V AC 50 Hz |
Country of Origin | Made in India |
Approx. 39,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | DBK |
Power Source | Electric |
Usage/Application | Lab |
Voltage | 220V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. 12,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 10DCM01 |
Brand | DBK |
Conductivity | 1 micro to 199mili siemens |
Usage/Application | Laboratory |
Display Type | Red LED Display |
Country of Origin | Made in India |
Approx. 53,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | MS Powder coated |
Brand | DBK |
Color | President Blue Texture |
Hot Plate Control Type | PID Temp. Control |
Speed | 30 RPM |
Display Type | Red LED Display |
Frequency | 50 Hz |
Measurement | Disintegration Time |
Power Source | 230V AC 50 Hz |
Temperature Range | 45 degree C |
Approx. 70,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 30 TSR 01 |
Weight | 30 Kg |
Movement Type | Orbital OR Reciprocating |
Power | 100 Watt |
Time Setting Range | 99Hr : 59Min |
Voltage | 230V AC |
Approx. 44,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
DBK SPECIAL PROG. OILLESS MELTING POINT APPARATUS (For Plastic Granules)
DBK PROG. OILLESS MELTING POINT APPARATUS is designed to determine the MELTING point of Crystalline Plastics particles or granule, accurately up to a maximum temp. of 360°C.
ONE sample can be observed in the heating block & adjustable magnifying lens enhances the measuring accuracy by providing the user with best possible view of sample.
SPECIFICATIONS
Temp. Range: Up to 300°C.
Temp. Setting : Pre -Temp. setting facility provided
Indication: Digital Red LED display.
Resolution: 1°C.
Rate of heating: 0.5 , 1 , 2 , 5 °C selectable after reaching preset temp.
Viewing: Through adjustable magnifying glass. Illuminated.
Sensor: RTD (PT-100) Temp. Sensor.
Hold: Facility to hold Temp.
Samples Holder: 20mm dia. Cup type with watch glass.
Sample: One at a time.
Power Supply: 230V AC. 50 Hz.
Dimension: 220 W X 230 D X 210mm Ht.
Approx. 78,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
DBK - LEAK TEST APPARATUS (40 LTA 01)
HSN Code – 9027 8090, GST – 18%
DBK - LEAK TEST APPARATUS is ideal Instrument to check Blister packs, Strips for Leak Test. The old method of separate desiccators and Huge vacuum pump is replaced with this new Leak Test Apparatus in GMP Stainless Steel with Phenomenal compactness.
The Instrument is equipped with long lasting Vacuum pump which gives higher level of Vacuum in shortest possible time. Fully Transparent Polycarbonate vacuum desiccators sustains vacuum for long time. Transparent Plate is provided to keep the sample under the fluid. Adjustable Digital Vacuum Gauge is provided with Vacuum Setting to indicate vacuum level & cut off the Vacuum Pump. Digital 99min : 59 sec Pre-set Timer starts automatically after attaining the Set Vacuum level. This Vacuum Hold Time is to observe the sample for leakage. At the End of the Set Time, Timer gives audio visual Alarm to indicate end of the test & release Vacuum automatically.
FEATURES :
· Compact construction
· Long lasting vacuum pump
· Transparent Polycarbonate Vacuum Desiccators.
· Stainless Steel (GMP) construction
· Vacuum level up to -24” / -620mm Hg
SPECIFICATIONS :
Digital Vacuum Gauge with Controller
Dessicator Dia. : 300 mm
Rating : 230V 50Hz single
Vacuum Level : -24” / -620mm Hg
Preset Timer : Digital 99 Min: 59Sec
Dessicator : Polycarbonate
Body : Fully Stainless Steel
Approx. 45,000 / Piece Get Latest Price
Country of Origin | Made in India |
Usage/Application | Lab |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Approx. 52,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 10 KFT 04 |
Usage/Application | Laboratory Use |
Power Supply | 230V AC |
Dispensing Resolution | 0.01ml |
End Point Confirmation Time | 1-2 Min |
Water Content Measuring Range | 50ppm to 100% |
Approx. 6,300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 10PHM01 |
Brand | DBK |
Usage/Application | Laboratory |
Weight | 2 Kg |
Calibration | 2 Point Calibration |
Resolution | 0.01 pH, 1 mV |
Display Type | Red LED Display |
Type | Table-Top |
Type Of Ph Meter | Table-Top |
Ph Range | 0-14 |
Approx. 34,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Movement Type | Wrist Action |
Voltage | 220 V |
Display Type | Digital |
Operation Type | Timed Operation |
Frequency | 50 Hz |
Material | Mild Steel |
Is It Portable | Portable |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Approx. 38,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 30DHB11 |
Hole Size | 38mm Dia X 80mm D |
Display | Digital, LED |
Material | Block Aluminum, Cabinet MS Powder coated |
Usage/Application | Laboratory Use |
Sensor | RTD PT-100 |
Phase | Single phase |
Color | President Blue |
Control | PID Temp Controller |
Sample Volume | 20ml each |
Approx. 30,000 / Piece Get Latest Price
Voltage | 230V AC 50 Hz |
Automation Grade | Automatic |
Material | Aluminum Block, Outer Case MS Powder coated |
Capacity | 10.2Dia X 48 Holes |
Power | 250 Watt |
Accuracy | 1 degree C |
Approx. 37,000 / Piece Get Latest Price
Material | Inner SS Outer MS Powder Coated |
Shape | Rectangular |
Brand | DBK |
Automation Grade | Automatic |
Voltage | 230V |
Country of Origin | Made in India |
Approx. 80,000 / Piece Get Latest Price
Voltage | 220 V |
Display Type | Digital |
Operation Type | Timed Operation |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Approx. 55,000 / Piece Get Latest Price
Voltage | 220 V |
Display Type | Digital |
Operation Type | Timed Operation |
Frequency | 50 Hz |
Material | Mild Steel |
Is It Portable | Portable |
Country of Origin | Made in India |